<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">	<!--
	This information is formatted as XML and may not display very well in a standard browser.  

	This XML is designed to be processed and displayed by a news aggregator program. 
	There are many news aggregators available for most types of personal computers, and 
	many are free. 

	To learn more about the Delaware.gov newsfeed services, and for links 
	to news aggregators you can download, please visit ....

	http://www.delaware.gov/egov/portal.nsf/portal/help_subscriberss
		-->

	<channel>
		<lastBuildDate>Wed, 11 Jun 2008 15:47:07 EDT</lastBuildDate>
		<category>State of Delaware Government</category>
		<title>Delaware.gov -- Featured Map Resources</title>
		<link>http://www.delaware.gov/egov/portal.nsf/portal/aboutmaps</link>
		<image>
			<url>http://www.delaware.gov/egov/portal.nsf/allfiles/images/$file/title-stateofdelaware.gif</url>
			<title>Delaware.gov -- Featured Map Resources</title>
			<link>http://www.delaware.gov</link>
		</image>
		<language>en-us</language>
		<description>Featured Delaware Map Resources.</description>
		<webMaster>gic@state.de.us (Government Information Center)</webMaster>
		<item>
			<link>http://datamil.delaware.gov/?c=MAPPING</link>
			<title>Delaware DataMIL Map Lab</title>
			<description>This interactive mapping service can produce high-quality,
online-viewable and ready-to-print maps, centered at any location
within Delaware. Provided by the Delaware Data Mapping &amp;
Integration Laboratory.</description>
			<category>Featured Map Resources</category>
		</item>
		<item>
			<link>http://www.deldot.gov/public.ejs?command=PublicLocatableMap</link>
			<title>Interactive Traffic Maps</title>
			<description>The Department of Transportation provides this interactive map
to show advisories, restrictions, and weather mapped against state
highways and roads. Selecting to see cameras will show the location
of all traffic cams in the state--double-clicking any camera icon
shows real-time traffic video.</description>
			<category>Featured Map Resources</category>
		</item>
		<item>
			<link>http://www.fw.delaware.gov/Pages/DelawareBirdingTrail.aspx</link>
			<title>Delaware Birding Trail Map</title>
			<description>The Delaware Audubon, Delmarva Ornithological Society, the
Delaware Department of Natural Resources and Environmental Control
and the U.S. Fish &amp; Wildlife Service have joined talents to
create the Delaware Birding Trail.</description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://datamil.delaware.gov/?c=MAPPING&amp;s=TOPO</link>
			<title>Delaware Topographic Map PDFs</title>
			<description>A set of detailed topographic map PDF files--covering the whole
state. Provided by the Delaware Data Mapping &amp; Integration
Laboratory.</description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://www.dartfirststate.com/information/maps/</link>
			<title>DART Transit Map PDFs</title>
			<description>DART First State maps showing public transportation route maps
for the state.</description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://portal.delaware.gov/locations/</link>
			<title>Delaware's Municipalities</title>
			<description>View maps and related information about Delaware's incorporated
municipalities.</description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://www.doe.k12.de.us/programs/mapping/GoogleMaps.shtml</link>
			<title>Schools &amp; School Districts</title>
			<description>A set of interactive maps that show public school districts and
driving directions to schools throughout the state.</description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://portal.delaware.gov/maps/libraries/</link>
			<title>Public Libraries</title>
			<description>A set of interactive maps that show public libraries throughout
the state.</description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://www.doe.k12.de.us/programs/mapping/daycare.shtml</link>
			<title>Day Cares</title>
			<description>A set of interactive maps that show day care facilities
throughout the state.</description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://www.nav.dnrec.delaware.gov/dnreceis/</link>
			<title>Delaware Environmental Navigator</title>
			<description>View interactive maps provided by the Delaware Department of
Natural Resources and Environmental Control that highlight a
variety of natural resource-related items throughout the state.</description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://www.destateparks.com/Activities/trails/maps/index.htm</link>
			<title>Trail Map PDFs</title>
			<description>A set of maps that show hiking trails statewide.</description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://www.deldot.gov/information/community_programs_and_services/bike/biking_in_delaware/maps.shtml</link>
			<title>Biking Map PDFs</title>
			<description>A set of maps that show suggested biking trails and routes
throughout the state.</description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://elections.delaware.gov/information/pollingplaces/pollingplaces.shtml</link>
			<title>Elections Polling Place Interactive Maps</title>
			<description>Choose your County and District then have your polling place's
location shown on an interactive map. Zoom in to see more detail or
get driving directions to your polling place.</description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://elections.delaware.gov/information/districtmaps/districtmaps.shtml</link>
			<title>Election District Map PDFs</title>
			<description></description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://www.deldot.gov/public.ejs?command=PublicMapRequest</link>
			<title>Map Request Form</title>
			<description></description>
			<category>Maps</category>
		</item>
	</channel>
</rss>