<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">	<!--
	This information is formatted as XML and may not display very well in a standard browser.  

	This XML is designed to be processed and displayed by a news aggregator program. 
	There are many news aggregators available for most types of personal computers, and 
	many are free. 

	To learn more about the Delaware.gov newsfeed services, and for links 
	to news aggregators you can download, please visit ....

	http://www.delaware.gov/egov/portal.nsf/portal/help_subscriberss
		-->

	<channel>
		<lastBuildDate>Wed, 11 Jun 2008 15:47:17 EDT</lastBuildDate>
		<category>State of Delaware Government</category>
		<title>Delaware.gov -- Delaware Facts and Symbols Overview</title>
		<link>http://www.delaware.gov/egov/portal.nsf/portal/aboutfactsandsymbols</link>
		<image>
			<url>http://www.delaware.gov/egov/portal.nsf/allfiles/images/$file/title-stateofdelaware.gif</url>
			<title>Delaware.gov -- Delaware Facts and Symbols Overview</title>
			<link>http://www.delaware.gov</link>
		</image>
		<language>en-us</language>
		<description>The answers to everything you wanted to know about the First State, but were afraid to ask can be found in the Facts and Symbols page provided by delaware.gov.</description>
		<webMaster>gic@state.de.us (Government Information Center)</webMaster>
		<item>
			<link>http://portal.delaware.gov/delfacts/animal.shtml</link>
			<title>State Bird: The Blue Hen</title>
			<description></description>
			<category>Featured Facts</category>
		</item>
		<item>
			<link>http://portal.delaware.gov/delfacts/animal.shtml</link>
			<title></title>
			<description></description>
			<category>Featured Facts</category>
		</item>
		<item>
			<link>http://portal.delaware.gov/delfacts/animal.shtml</link>
			<title>Animals</title>
			<description></description>
			<category>Facts and Symbols</category>
		</item>
		<item>
			<link>http://portal.delaware.gov/delfacts/people.shtml</link>
			<title>Economy &amp; People</title>
			<description></description>
			<category>Facts and Symbols</category>
		</item>
		<item>
			<link>http://portal.delaware.gov/delfacts/geo.shtml</link>
			<title>Geography</title>
			<description></description>
			<category>Facts and Symbols</category>
		</item>
		<item>
			<link>http://portal.delaware.gov/delfacts/geolog.shtml</link>
			<title>Geology</title>
			<description></description>
			<category>Facts and Symbols</category>
		</item>
		<item>
			<link>http://portal.delaware.gov/delfacts/gov.shtml</link>
			<title>Government</title>
			<description></description>
			<category>Facts and Symbols</category>
		</item>
		<item>
			<link>http://portal.delaware.gov/delfacts/insect.shtml</link>
			<title>Insects</title>
			<description></description>
			<category>Facts and Symbols</category>
		</item>
		<item>
			<link>http://portal.delaware.gov/delfacts/misc.shtml</link>
			<title>Miscellaneous</title>
			<description></description>
			<category>Facts and Symbols</category>
		</item>
		<item>
			<link>http://portal.delaware.gov/delfacts/plant.shtml</link>
			<title>Plants</title>
			<description></description>
			<category>Facts and Symbols</category>
		</item>
		<item>
			<link>http://portal.delaware.gov/delfacts/</link>
			<title>Delaware Facts &amp; Symbols Online</title>
			<description></description>
			<category>Facts and Symbols</category>
		</item>
	</channel>
</rss>